760450-902液相色譜柱一級(jí)代理
代理安捷倫全線耗材配件,價(jià)格很好,,絕大部分耗材都是現(xiàn)貨。
圣賓主營(yíng)代理品牌:安捷倫、美國(guó) 、沃特世、島津 、熱電、菲羅門(mén) 、戴安、瓦里安 、默克、CEM、西格瑪、肖特、奧立龍、美國(guó)GE、美國(guó)伯樂(lè)、瑞士萬(wàn)通、梅特勒、哈希、賽多利斯、密理博、艾本德、TSK、昭和、YMC、奧泰、大賽璐、三菱、住友、ACE、默克、瑞斯泰克、愛(ài)馬斯、德國(guó)DR、英國(guó)LGC、加拿大TRC、USP美國(guó)藥典、BP英國(guó)藥典、ERM歐洲藥典、依利特等等;
以下是安捷倫部分耗材配件訂貨號(hào),更多其他耗材,原裝產(chǎn)品,價(jià)格很優(yōu)惠。
5982-9109 | S Cartridge Stacking Adapters 12/pk |
5982-9110 | 12 Port Vacuum Extraction Manifold Assy |
5982-9111 | White Cover for 12 Port S Manifold |
5982-9112 | Sealing Gasket for 12 Port S Manifold |
5982-9113 | Glass Chamber for 12 Port S Manifold |
5982-9114 | 12 Port Rack for 13mm x 75mm Tubes |
5982-9115 | 12 Port Rack for 13mm x 100mm Tubes |
5982-9116 | 12 Port Rack for 16mm x 75mm Tubes |
5982-9117 | 12 Port Rack for 16mm x 100mm Tubes |
5982-9120 | 20 Port Vacuum Extraction Manifold Assy |
5982-9121 | White Cover for 20 Port S Manifold |
5982-9122 | Sealing Gasket for 20 Port S Manifold |
5982-9123 | Glass Chamber for 20 Port S Manifold |
5982-9124 | 20 Port Rack for 13mm x 75mm Tubes |
5982-9125 | 20 Port Rack for 13mm x 100mm Tubes |
5982-9126 | 20 Port Rack for 16mm x 75mm Tubes |
5982-9127 | 20 Port Rack for 16mm x 100mm Tubes |
5982-9200 | Female Luer Fittings, 2/pk |
5982-9201 | Male Luer Fittings, 2/pack, |
5982-9202 | Vacuum Gauge And Valve Assembly |
5982-9203 | Retaining Clips, 12/pk |
5982-9204 | SS Needles, 12/pack |
5982-9205 | Stopcock, 12/pack |
5982-9210 | S Manifold, 12 Port |
5982-9211 | Glass Chamber for 12 Port |
5982-9212 | Gasket for 12 Port, 2/pack |
5982-9213 | 12 Port Collection Rack Kit |
5982-9221 | Glass Chamber for 24 Port |
5982-9222 | Gasket for 24 Port, 2/pack |
5982-9223 | 24 Port Collection Rack Kit |
5982-9311 | Ceramic Homogenizers, 2ml tubes,100/pk |
5982-9312 | Ceramic Homogenizers, 15ml tubes, 100/pk |
5982-9313 | Ceramic Homogenizers, 50ml tubes,100/pk |
59987-20040 | Precision glass capillary,platinum ends |
6040-0468 | Lubricant, oil .25 LT 760450-902液相色譜柱一級(jí)代理 |
6040-0798 | Rough Pump Fluid, 1Gal., Inland 45 |
6040-0809 | Santovac 5P Ultra 18.5ml |
6040-0819 | Vacuum pump fluid 128ml |
6040-0834 | Rough pump fluid, Inland 45, 1.06 qt |
6040-1361 | Oil for Vacuum-Pumps 1-Liter-bottle tr |
6210092090 | Moulding Spraychamber Fluorinated |
6310001100 | Graphite tubes, plateau, coated, 10/pk |
6310001200 | Graphite tubes, partitioned, 10/pk |
6310001300 | Graphite pyrolytic platforms, 10/pk |
6310001600 | Graphite electrodes Deuterium GFAA, 1 Pr |
6310001700 | Graphite electrodes, Zeeman GFAA 1 Pair |
6310001800 | Graphite shroud Deuterium GFAA, 1/pk |
6310001900 | Graphite shroud, Zeeman GFAA 1/pk |
6310003100 | Graphite shroud for GTA 120, 1/pk |
6310003400 | Graphite electrodes for GTA 120, 1 pair |
6310003500 | Graphite electrodes GTA120 Zeeman 1 pair |
6310003600 | Graphite shroud for GTA120 Zeeman, 1/pk |
6310003700 | Graphite tubes, Omega platforms, 10/pk |
64100G | Bond Elut Carbon Bulk, 100gm |
6410G | Bondesil Carbon 10G |
650750-408 | Poroshell 120, PFP, 2.1x250mm, 4um |
650750-408K | Poroshell 120, PFP, 2.1x250,4um,MVK |
650750-408T | Poroshell 120 PFP,2.1x 250mm,4um,T |
650750-901 | Poroshell 120, HILIC, 2.1x250mm, 4um |
650750-901K | Poroshell 120, HILIC, 2.1x250,4um,MVK |
650750-901T | Poroshell 120 HILIC,2.1x 250mm,4um,T |
650750-902 | Poroshell 120, EC-C18, 2.1x250mm, 4um |
650750-902K | Poroshell 120, EC-C18, 2.1x250,4um,MVK |
650750-902T | Poroshell 120 EC-C18,2.1x 250mm,4um,T |
650750-906 | Poroshell 120, EC-C8, 2.1x250mm, 4um |
650750-906K | Poroshell 120, EC-C8, 2.1x250,4um,MVK |
650750-906T | Poroshell 120 EC-C8,2.1x 250mm,4um,T |
650750-912 | Poroshell 120, Phe-Hex, 2.1x250mm, 4um |
650750-912K | Poroshell 120, Phe-Hex, 2.1x250,4um,MVK |
650750-912T | Poroshell 120 Phel-Hex,2.1x 250mm,4um,T |
651750-902 | AdvanceBio ptide Map, 2.1x250mm, 2.7um |
651750-913 | AdvanceBio Glycan Mapping 2.1x250 2.7um |
653750-702 | AdvanceBio Oligonucleotide 2.1 x 150 mm |
653750-902 | AdvanceBio ptide Map, 2.1x150 mm, 2.7u |
653950-302 | AdvanceBio ptide Map, 3.0x150 mm, 2.7u |
653950-702 | AdvanceBio Oligonucleotide 4.6 x 150 mm |
653950-902 | AdvanceBio ptide Map, 4.6x150mm, 2.7um |
65401507 | Combilut-96-well plate-Hydromatrix |
655750-702 | AdvanceBio Oligonucleotide 2.1 x 100 mm |
655750-902 | AdvanceBio ptide Map 2.1 X 100mm,2.7um |
655950-302 | AdvanceBio ptide Mapping, 3.0x100 mm |
655950-702 | AdvanceBio Oligonucleotide 4.6 x 100 mm |
655950-802 | AdvanceBio AAA, 4.6x100mm, 2.7um |
659750-702 | AdvanceBio Oligonucleotide 2.1 x 50 mm |
659950-702 | AdvanceBio Oligonucleotide 4.6 x 50 mm |
660750-902 | Poroshell 300SB-C18,2.1x75mm,5 micron |
660750-906 | Poroshell 300SB-C8,2.1x75mm,5u |
660750-909 | Poroshell 300SB-C3 2.1x75mm 5u |
6610000800 | Rectangular cell UV 10mm 3.5mL on 2/pk |
6610000900 | Fluorescence cell UV 10mm 3.5mL on 2/p |
6610001100 | Rectangular cell UV 10mm 3.5mL stop 2/pk |
6610001200 | Fluorescence cell UV 10mm 3.5mL stop 2/p |
6610001800 | Semi-micro rect cell, UV 10mm 1.4mL 1/pk |
6610002200 | Cylindrical cell UV 50mm 14.1mL 2 port |
6610002300 | Cylindrical cell UV 100mm 28.2mL 2 port |
6610008200 | Glass beakers 25 mL, bulk std, PSD, 5/pk |
6610008800 | Rectangular cell OG 10 mm 3.5mL on 2/p |
6610008900 | Micro flow cell, quartz 10 mm 70uL, 1/pk |
6610010000 | Flow cell, quartz 50 mm 1.05 mL, 1/pk |
6610010100 | Flow cell, quartz 100 mm 2.1 mL, 1/pk |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權(quán)所有 備案號(hào):滬ICP備17010456號(hào)-1 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問(wèn)量:448378 管理登陸